Ingredients
Wholegrain sorghum (96%), golden syrup, salt, vitamins (niacin, thiamin, riboflavin, folate).
Nutritional Information
Serving Size - 30g Servings Per Pack - 12
Per Serving | Per 100g | |
Energy (kJ) | 474 | 1580 |
- (Cal) | 113 | 378 |
Protein (g) | 3.7 | 12.3 |
- Gluten (g) | 0 | 0 |
Fat, Total (g) | 1.1 | 3.6 |
- Saturated Fat (g) | 0.2 | 0.6 |
- Trans Fat (g) | 0 | 0 |
- Polyunsaturated Fat (g) | 0.5 | 1.6 |
- Monounsaturated Fat (g) | 0.4 | 1.4 |
Carbohydrate, Total (g) | 20.9 | 69.7 |
- Sugars (g) | 0.7 | 2.2 |
Dietary Fibre (g) | 2 | 6.8 |
Sodium (mg) | 70 | 235 |
Potassium (mg) | 90 | 305 |
Thiamin (Vitamin B1) (mg) | 0.55 (50%)* | 1.83 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25%)* | 1.43 |
Niacin (Vitamin B3) (mg) | 2.5 (25%)* | 8.3 |
Folate (µg)# | 80 (40%)* | 265 |
Magnesium (mg) | 32 (10%)* | 107 |
Polyphenols, Total (GAE) (mg)# | 66 | 221 |
* Percentage of Recommended Dietary Intake (RDI) # Folate: 1 serve provides 20% of the folate RDI for women of childbearing age # Polyphenols, Total: Gallic Acid Equivalents