Ingredients
Cereals (Wholegrain Wheat,Rice Flour), Raw Sugar, Honey, Coconut , Salt, Barley Malt Extract, Flavour, Vitamins (Niacin,E,Thiamin,Riboflavin,Folate), Mineral (Iron)
Nutritional Information
Serving/pack: 11 Serving size: 45g
Nutrient | Per Serving | Per 100g | % RDI* |
---|---|---|---|
Energy | 707kJ | 1570kJ | |
Calories | 169cal | 376cal | |
Protein | 4.1g | 9.2g | |
Fat, Total | 0.8g | 1.8g | |
Saturated Fat | 0.1g | 0.3g | |
Trans Fat | 0g | 0g | |
Polyunsaturated Fat | 0.5g | 1.1g | |
Monounsaturated Fat | 0.2g | 0.4g | |
Carbohydrate | 34g | 75.5g | |
Sugars | 9.7g | 21.5g | |
Dietary Fibre | 3.7g | 8.3g | |
Sodium | 158mg | 350mg | |
Potassium | 131mg | 290mg | |
Thiamin (Vitamin B1) | 0.55mg | 1.22mg | 50% |
Riboflavin (Vitamin B2) | 0.43mg | 0.95mg | 25% |
Niacin (Vitamin B3) | 2.5mg | 5.6mg | 25% |
Folate | 86µg | 190µg | 43% |
Iron | 30mg | 6.7mg | 25% |
- * Percentage of recommended dietary intake (RDI)
- ** Folate – 1 serve provides 22% of the folate RDI for women of childbearing age
Allergen
May contain Tree Nuts and Sesame, Containing Cereals Containing Gluten.
Claims
68% wholegrains, Iron+B vitamins, Source of fibre With vitamins B1. B2 . B3 + iron.