Refrigerate after opening.
Ingredients
Fruit 50% – NZ blackberries, sugar.
Nutritional Information
Servings Per 455g Pot: 45 Serving Size: 10g
Avg. Quantity | Per 10g serve | Per 100g |
---|---|---|
Energy | 113kJ | 1130kJ |
Protein | 0.1g | 0.8g |
– gluten | 0mg | 0mg |
Fat, total | 0.0g | 0.2g |
– saturated | 0.0g | 0.0g |
Carbohydrate | 6.4g | 64.0g |
– sugars | 6.4g | 64.0g |
Sodium | 0mg | 0mg |
Claims
- Gluten free
- No added preservatives
- No added colours
- No added flavours
- NZ blackberries
- Made in New Zealand