Ingredients
Cocoa Solids 86% ( Cocoa Mass & Pure Cocoa Butter), Sugar, Emulsifier ( Soy Lecithin), Natural Vanilla Flavour.
Nutritional Information
Servings 5 Serving size 20g
Avg Qty | Per Serve | Per 100g |
Energy | 514kJ | 2570kJ |
Protein | 2.36g | 11.8g |
Total Fat | 9.4g | 47g |
Saturated Fat | 6.18g | 30.9g |
Carbohydrates | 7.38g | 36.9g |
Sugars | 3.24g | 16.2g |
Sodium | 0.6mg | 3mg |
Allergen
May be present Milk, Peanuts, Tree Nuts, Gluten.
Claims
Palm Oil Free, No added dairy and gluten, Vegan Friendly.