Ingredients
Cooked Greenshell Mussels1 (50%), Water, Sugar, Acidity Regulator (260), Salt
- 1 minimum
Nutritional Information
Serving/pack: 2 Serving size: 94g
Nutrient | Per Serving1 | Per 100g1 |
Energy | 555kJ | 590kJ |
Protein | 16.2g | 17.2g |
Fat – Total | 2.6g | 2.8g |
– Saturated | 0.7g | 0.7g |
Carbohydrate | 10.7g | 11.4g |
– Sugars | 6.4g | 6.8g |
Sodium | 423mg | 450mg |
- 1 Ave. quantity
Claims
Cooked shelled & marinated ready to eat.
Talley’s guaranteed export grade
Allergen
Shellfish