Refrigerate after opening.
Ingredients
Sugar, New Zealand Plums (45%)
Nutritional Information
Serving/pack: 47.5 Serving size: 10g
Nutrient | Per Serving | Per 100g |
Energy | 112kJ | 1120kJ |
Protein | <1g | <1g |
Fat – Total | <1g | <1g |
– Saturated | 0g | 0g |
Carbohydrate | 6.5g | 65.2g |
– Sugars | 6.5g | 65.1g |
Sodium | <1mg | <5mg |
Gluten | not detected | not detected |
Claims
- Gluten free
- No added preservatives
- No added colours
- No added flavours
- Made in New Zealand.